



















Charlotte
SPECIFICATIONS
Feature: Breathable
Size Guide
This size chart is provided by RISHAKA
CM
Size chart: tops
Size | US Size | Bust Size | Length |
---|---|---|---|
S | 4 | 74 | 69 |
M | 6 | 78 | 72 |
L | 08/10 | 82 | 75 |
* Slide the table to scroll
Size chart: bottoms
Size | US Size | Waist Size | Hip Size | Length(Bottoms) |
---|---|---|---|---|
S | 4 | 56 | 72 | 69 |
M | 6 | 62 | 76 | 72 |
L | 08/10 | 68 | 80 | 75 |
* Slide the table to scroll
How the product is measured

Choose options




















Charlotte
Sale price$119.00